Curt’s Rod & Custom :: CALL 218-238-5581 or SEND EMAILpaypal

budnik wheels

Budnik Wheels - Available Sizes
Budnik Wheels offer a wide range of diameters and widths and Budnik will build them in offsets down to 1/8 increments.
budnik fatlip profileBudnik's Fatlip outer rim profile is by far the most popular.

It sports a larger diameter center, more offset flexibility, and extra strong double-wall beads.

Budnik Wheels custom forgings have caliper clearance pads on the backside up to 2 inches to clear the biggest brakes.

The standard pad is 1.1 inches, which clears most factory and aftermarket brakes in use, including the popular Baer 6P and Track 4.

Tell us your brake kit or measure your caliper stick-out to be sure.

Available in all popular bolt patterns.

 

Budnik Tire Chart
SIZE Overall
Diameter
Overall
Width
Sidewal
Height
Approx
Rim Widths
Nitto
Tires
205/40-17 23.5 8.1 3.3 7.0-7.5 NT01
205/45-17 24.3 8.1 3.6 7  
205/50-17 25.1 8.1 4 7  
215/35-17 22.9 8.5 3 7.0-8.5  
215/40-17 23.8 8.5 3.4 7.0-8.5  
215/45-17 24.7 8.5 3.8 7.0-8.0  
225/35-17 23.2 8.9 3.1 7.5-9.0  
225/40-17 24.1 8.9 3.5 7.5-9.0  
225/45-17 25 8.9 4 7.0-8.5  
225/50-17 25.9 8.9 4.4 6.0-8.0  
235/40-17 24.4 9.3 3.7 8.0-9.5 NT05,NT01
235/45-17 25.3 9.3 4.2 7.5-9.0 NT555, INVO
235/50-17 26.3 9.3 4.6 6.5-8.5  
245/35-17 23.8 9.6 3.4 8.0-9.5  
245/40-17 24.7 9.6 3.9 8.0-9.5 INVO
245/45-17 25.7 9.6 4.3 7.5-9.0 INVO, NT01
245/50-17 26.7 9.6 4.9 7.0-8.5  
255/40-17 25 10 4 8.5-10.0 NT05,NT555,NT01
255/45-17 26 10 4.5 8.0-9.5  
265/40-17 25.3 10.4 4.2 9.0-10.0  
275/40-17 25.7 10.8 4.4 9.0-11.0  
275/50-17 27.8 10.8 5.4 7.5-9.5  
285/40-17 26 11.2 4.5 9.5-11.0 NT555
315/35-17 25.7 12.4 4.3 11.0-12.0 NT05,NT555,NT01
           
18" Overall
Diameter
Overall
Width
Sidewall
Height
Approx
Rim Widths
 
205/40-18 24.5 8.1 3.2 7.0-8.0  
215/35-18 23.9 8.5 3 7.0-8.5  
215/40-18 24.8 8.5 3.4 7.0-8.5  
215/45-18 25.6 8.5 3.8 7.0-8.0  
225/35-18 24.2 8.9 3.1 7.5-9.0  
225/40-18 25.1 8.9 3.6 7.5-9.0 NT05,NT555,NT01
225/45-18 26 8.9 4 7.0-8.5 NT555, INVO
235/35-18 24.5 9.3 3.2 9.0-9.5  
235/40-18 25.4 9.3 3.7 8.0-9.5 NT05, NT555, NT01
235/45-18 26.3 9.3 4.2 7.5-9.0  
245/35-18 24.8 9.6 3.4 8.0-9.5  
245/40-18 25.7 9.6 3.9 8.0-9.5 NT05,NT555,INVO,NT01
245/45-18 26.7 9.6 4.4 7.5-9.0 NT555, INVO
245/50-18 27.6 9.6 4.8 7.0-8.5  
255/35-18 25 10 3.5 8.5-10.0 NT05, NT555
255/40-18 26 10 4 8.5-10.0  
255/45-18 27 10 4.5 8.0-9.5  
265/35-18 25.3 10.4 3.7 9.0-10.0 NT05, NT555, INVO
265/40-18 26.3 10.4 4.2 9.0-10.0  
275/35-18 26.7 10.8 3.8 9.0-11.0 NT555, INVO,NT01
275/45-18 26.7 10.8 4.9 8.5-10.5  
285/35-18 25.9 11.2 3.9 9.5-11.0 NT05, NT555
295/35-18 26.1 11.6 4.1 10.0-12.0 NT05. INVO
315/30-18 25.4 12.4 3.7 11.0-12.0 NT05,NT01
335/30-18 25.9 13.2 4 12.0-13.0  
345/30-18 26.1 13.6 4.1 12.0-14.0  
           
19" Overall
Diameter
Overall
Width
Sidewall
Height
Approx
Rim Widths
 
225/40-19 26.1 8.9 3.5 7.0-9.0 NT05, INVO
235/35-19 25.5 9.3 3.2 8.0-9.5 NT05, NT555,NT01
235/40-19 26.4 9.3 3.7 8.0-9.5  
245/35-19 25.8 9.6 3.4 8.0-9.5 NT05, NT555, INVO
245/40-19 26.7 9.6 3.9 8.0-9.5 NT05, INVO
245/45-19 27.7 9.6 4.3 7.5-9.0  
255/30-19 25 10 3 8.5-9.5 INVO
255/35-19 26 10 3.5 8.5-10.0 INVO
255/40-19 27 10 4 8.5-10.0 NT05, INVO
265/35-19 26.3 10.4 3.7 9.0-10.5  
275/35-19 26.6 10.8 3.8 9.0-11.0 INVO
275/40-19 27.7 10.8 4.3 9.0-11.0  
285/30-19 25.7 11.2 3.4 9.5-10.5 INVO
285/35-19 26.9 11.2 3.9 9.5-11.0 INVO
285/40-19 28 11.2 4.5 9.5-11.0  
295/35-19 27.1 11.6 4.1 10.0-12.0 INVO
305/30-19 26.2 12 3.6 10.5-11.5 NT05,NT01
305/35-19 27.4 12 4.2 10.5-11.5  
315/40-19 28.9 12.4 5 11.0-12.0 INVO
325/30-19 26.7 12.8 3.8 12.0-13.0 INVO
345/30-19 27.1 13.6 4.1 12.0-14.0 INVO
345/35-19 28.5 13.6 4.8 11.0-13.5  
           
20" Overall
Diameter
Overall
Width
Sidewall
Height
Approx
Rim Widths
 
225/35-20 26.2 8.9 3.1 7.5-9.0 NT555
235/30-20 25.6 9.3 2.8 8.5 INVO
235/35-20 26.5 9.3 3.2 8.0-9.5  
235/45-20 28.3 9.3 4.2 7.5-9.0  
235/55-20 30.2 9.3 5.1 6.5-8.5  
245/30-20 25.8 9.6 2.9 8.0-9.0 NT555, INVO
245/35-20 26.8 9.6 3.4 8.0-9.5 NT555, INVO
245/40-20 27.7 9.6 3.9 8.0-9.5 NT555, INVO
245/45-20 28.7 9.6 4.3 7.5-9.0 INVO
245/50-20 29.6 9.6 4.8 7.0-8.5  
255/30-20 26 10 3 8.5-9.5 INVO
255/35-20 27 10 3.5 8.5-10 NT05, NT555, INVO
255/40-20 28 10 4 8.5-10 NT01
255/45-20 29 10 4.5 8.0-9.5 NT05, INVO
255/50-20 30 10 5 7.0-9.0  
255/55-20 31 10 5.5 7.0-9.0  
265/30-20 26.3 10.4 3.1 9.0-10.0  
265/35-20 27.3 10.4 3.7 9-10.5 NT555
265/40-20 28.3 10.4 4.2 9.0-10.5  
265/45-20 29.4 10.4 4.7 8.5-10.0  
275/30-20 26.5 10.8 3.2 9.0-10.0 NT555, INVO
275/35-20 27.6 10.8 3.9 9.0-11.0 NT05, NT555, INVO
275/40-20 28.7 10.8 4.3 9.0-11.0 INVO
275/45-20 29.7 10.8 4.9 8.5-10.0  
285/30-20 26.7 11.2 3.4 9.5-10.5 NT555, INVO
285/35-20 27.9 11.2 3.9 9.5-11.0 NT01
285/40-20 29 11.2 4.5 9.5-11.0  
285/45-20 30.1 11.2 5 9.0-10.5  
295/30-20 27 11.6 3.5 10.0-11.0  
295/35-20 28.1 11.6 4.1 10.0-11.5 INVO
295/40-20 29.3 11.6 4.6 10.0-12.0  
295/45-20 30.5 11.6 5.2 9.5-11.0  
295/50-20 31.6 11.6 5.8 8.0-10.5  
305/35-20 28.4 12 4.2 10.0-12.0  
305/40-20 29.6 12 4.8 10.0-12.0  
315/35-20 28.7 12.4 4.3 10.5-12.5 NT05, INVO
335/25-20 26.6 13.2 4 12.0-13.00  
335/30-20 27.9 13.2 4 11.5-12.5  
345/25-20 26.8 13.6 3.4 12.0-13.0 INVO
           
LT
TRUCK
Overall
Diameter
Overall
Width
Sidewall
Height
Approx
Rim Widths
 
265/60-20 32.5 10.4 6.3 7.5-9.5 TERRA
275/60-20 33 10.8 6.5 7.5-9.5 TERRA
285/55-60 32.3 11.2 6.2 8.0-10.0 TERRA
285/60-20 33.5 11.2 6.7 8.0-10.0  
305/55-20 33.2 12 6.6 8.5-11.0 TERRA
           
22" Overall
Diameter
Overall
Width
Sidewall
Height
Approx
Rim Widths
 
235/30-22 27.6 9.3 2.8 8.5  
245/30-22 27.8 9.6 2.9 8.0-9.0 NT555, INVO
255/30-22 28 10 3 8.0-8.5 NT555, INVO
255/35-22 29 10 3.5 8.5-10 INVO
265/30-22 28.3 10.4 3.1 9.0-10.0 INVO
265/35-22 29.3 10.4 3.7 9.0-10.5 420S
265/40-22 30.3 10.4 4.2 9.0-10.5 420S, NT555
265/45-22 31.4 10.4 4.7 8.5-10.0  
275/30-22 28.5 10.8 3.2 9.0-10.0 INVO
275/40-22 30.7 10.8 4.3 9.0-11.0 420S
275/45-22 31.7 10.8 4.9 8.5-10.0 420S
285/30-22 28.7 11.2 3.4 9.5-10.5 INVO
285/35-22 29.9 11.2 3.9 9.5-11.0 420S, NT555
285/40-22 31 11.2 4.5 9.5-11.0 420S
285/45-22 32.1 11.2 5 9.0-11.0  
295/30-22 29 11.6 3.5 10.0-11.0  
295/45-22 32.5 11.6 5.2 9.5-11.0  
305/35-22 30.4 12 4.2 10.5-11.5  
305/40-22 31.6 12 4.8 10.0-12.0  
305/45-22 32.8 12 5.4 9.0-1.0  
315/25-22 28.2 12.4 3.1 11.0-12.0  
335/25-22 28.5 10.8 3.2 11.5-12.5  
335/30-22 28.7 13.7 3.3 12.0-13.0  

budnik wheels chart dimensions